The ingredients we use in our NOW, GO! and SUMMIT recipes are the same as we'd choose for our own pets; only the best of the best will do.
Our trusted network of farmers, ranchers and producers provide us with premium quality meats, fish, veggies, fruits, berries, and herbs. Our selection criteria is strict and vigorously adhered to; we select the highest quality, healthiest, least processed, and of course the most flavourful ingredients available.Our priorities are safety, quality and nutritional value. Even before profits. That's why we have no low-cost formulations at Petcurean. That's not the way we do things around here.
Safety and Quality Control
Petcurean feels responsible for the health, safety and well-being of every cat and dog that eats our food. That's a tall order but it's one we take very seriously. We employ a comprehensive and thorough system of tests, checks and balances when it comes to our ingredients and our manufacturing process.Assuring safety and nutritional quality begins with top-grade ingredients that require little or no preserving prior to manufacturing, and continues with testing before, during and after the manufacturing process. For more details on our safety standards, click here to see our FAQ page.
Glossary of Ingredients
| Alfalfa | Contains protein and Vitamin A, Vitamin B1, Vitamin B6, Vitamin C, Vitamin E, and Vitamin K |
| Alfalfa Sprouts | Contain Vitamin A, niacin and calcium. A source of dietary fibre, Vitamin C, Vitamin K, thiamin, riboflavin, folate, pantothenic acid, iron, magnesium, phosphorus, zinc, copper and manganese |
| Algae Extract | Plant based source of Omega 3, specifically DHA |
| Apples | Contain Vitamin C and dietary fibre (may be a source of prebiotics) |
| Bananas | Contain Vitamin C, potassium and manganese, and are a very good source of Vitamin B6 |
| Beta-carotene | Powerful antioxidant that is beneficial for the heart and circulatory system. It is a Vitamin A precursor and required for the maintenance of healthy skin, good vision, and a strong immune system |
| Biotin | Also known as Vitamin H, Vitamin B2 and coenzyme R. A water soluble B-complex Vitamin that plays a major role in the metabolism of fats, proteins and glucose. Essential for healthy cell growth, and often recommended for hair, nail and skin conditions |
| Blackberries | Rich in Vitamin C, they also contain anti-oxidants and fibre |
| Blueberries | High in anti-oxidants, a good source of fibre and manganese |
| Broccoli | Contains thiamin, riboflavin, pantothenic acid, calcium, iron, magnesium, phosphorus, selenium, Vitamin A, Vitamin C, Vitamin K, Vitamin B6, folate, potassium |
| Canola Oil | Naturally preserved with mixed tocopherols, a natural source of Vitamin E, a natural source of Omega 3 and 6 |
| Cardamom | A spice that aids in digestive support |
| Carrots | High in beta-carotene |
| Chamomile | An herb that aids in digestive support |
| Chicken Fat | Preserved with mixed tocopherols, a natural source of Vitamin E |
| Chicken Meal | A dried product made from chicken, preserved naturally |
| Chickpeas | A low glycemic carbohydrate that is a good source of dietary fibre, protein and copper, and a very good source of folate and manganese |
| Chondroitin sulphate | Used to relieve cartilage issues |
| Clove | A spice that aids in gum health. Also an anti-oxidant. |
| Coconut Oil | A medium chain trigylceride fat source: Helps to balance insulin levels, as well as more efficiently burn fat. |
| Cottage Cheese | A good source of riboflavin, calcium, phosphorus and selenium. A minute amount of lactose would not be an issue for intolerant dogs. |
| Cranberries | High in anti-oxidants, a good source of fibre, Vitamin C, Vitamin K and manganese, aids in urinary tract health. |
Back to top
| Dandelion | Prebiotic herb that aids in digestive support and liver cleansing. |
| De-boned Chicken | A protein source, the clean combination of flesh and skin without accompanying bone, derived from the parts or whole carcasses of chicken (not including feathers, heads, beaks, feet, and entrails) |
| De-boned Duck | A protein source, the clean combination of flesh and skin without accompanying bone, derived from the parts or whole carcasses of duck (exclusive of feathers, heads, feet, and entrails) |
| De-boned Herring | A protein source, the clean combination of flesh and skin without accompanying bone, derived from the parts or whole carcasses of herring |
| De-boned Salmon | A protein source, the clean combination of flesh and skin without accompanying bone, derived from the parts or whole carcasses of salmon |
| De-boned Trout | A protein source, the clean combination of flesh and skin without accompanying bone, derived from the parts or whole carcasses of trout |
| De-boned Turkey | A protein source, the clean combination of flesh and skin without accompanying bone, derived from the parts or whole carcasses of turkey (exclusive of feathers, heads, feet, and entrails) |
| DL-Methionine | An amino acid that maintains urinary tract health |
| Dried Rosemary | An herb that aids in digestive support |
| Dried Aspergillus Niger Fermentation Product | Digestive support, helps to break down nutrients present in food |
| Dried Aspergillus Oryzae Fermentation Product | Digestive support, helps to break down nutrients present in food |
| Dried Bifidobacterium Thermophilum Fermentation Product | Digestive support, promotes good bacteria that live in the digestive tract |
| Dried Chicory Root | A prebiotic for digestive support |
| Dried Enterococcus Faecium Fermentation Product | Digestive support, promotes good bacteria that live in the digestive tract |
| Dried Kelp | A good source of dietary fibre, Vitamin C, pantothenic acid, zinc and copper, and a very good source of Vitamin K, riboflavin, folate, calcium, iron, magnesium and manganese |
| Dried Actobacillus Acidophilus Fermentation Product | Digestive support, promotes good bacteria that live in the digestive tract |
| Dried Lactobacillus Casei Fermentation Product | Digestive support, promotes good bacteria that live in the digestive tract |
| Dried Seaweed Meal | A good source of dietary fibre, Vitamin C, pantothenic acid, zinc and copper, and a very good source of Vitamin K, riboflavin, folate, calcium, iron, magnesium and manganese |
| Duck Meal | A dried product made from duck, preserved naturally |
| Fennel | Aids in digestion. Contains many minerals and Vitamins: Vitamin C, fibre, manganese, potasium, magnesium, calcium, iron, Vitamin B3 etc. The Vitamin C from the bulb of the plant is antibacterial and very useful to the immune system. |
| Flaxseed | A source of Omega 3 and 6, naturally preserved, as well as fibre |
| Flaxseed Oil | A source of Omega 3 and 6, naturally preserved |
| Ginger | A spice good for immune system support |
| Glucosamine Hydrochloride | A natural aid for joint support |
| Grapefruit | Contains anti-oxidants, high in enzymes |
| Green Lipped Mussels | A natural source of DHA, glucosamine and chondroitin for joint health and brain development |
| Green Tea Extract | Anti-oxidant and immune system support |
| Herring Meal | A source of protein and DHA and EPA |
Back to top
| Juniper Berries | A good source of anti-oxidants, promotes urinary tract health |
| Kamut Flakes | A Vitamin-rich, hypo-allergenic ancient grain |
| L-Carnitine | Aids in fat burning, supports heart health |
| Lentil Beans | A low glycemic carbohydrate that is also a good source of protein, iron, phosphorus and copper, and a very good source of dietary fibre, folate and manganese |
| Licorice | Digestive support and anti-inflammatory |
| L-Lysine | An essential amino acid |
| Marigold | A source of lutein for eye health |
| Marigold Extract | A source of Lutein for eye health |
| Natural Chicken Flavour | A broth made from chicken |
| Natural Fish Flavour | A broth made from fish |
| Natural Flavour | A broth that does not contain synthetic or artificial ingredients |
| Oatmeal | A slow release carbohydrate, considered hypo-allergenic |
| Papaya | A natural source of papain, a digestive enzyme |
| Parsley | Rich in chlorophyll, aids in breath freshening |
| Pea Fibre | An insoluble fibre source that helps to regulate glucose level, as well as absorb excess moisture in the intestinal tract |
| Peas | A good source of Vitamin A, niacin, Vitamin B6, folate, phosphorus and copper, and a very good source of dietary fibre, Vitamin C, Vitamin K, thiamin and manganese |
| Peppermint | Aids in digestion and breath freshening |
| Phosphoric Acid | Maintains urinary tract health |
| Pineapple | Contains papain, a natural digestive enzyme |
| Pomegranate | High anti-oxidant level, a good source of dietary fibre and folate, and a very good source of Vitamin C and Vitamin K |
| Potato | Carbohydrate, source of Vitamin A, niacin, Vitamin B6, folate, phosphorus and copper, and a very good source of dietary fibre, Vitamin C, Vitamin K, thiamin and manganese |
| Potato Flour | A carbohydrate and fibre source, used as a kibble binder |
| Pumpkin | A fibre source that is high in Vitamin A and beta-carotene |
Back to top
| Quinoa | A carbohydrate that is low glycemic and hypo-allergenic |
| Raspberries | High anti-oxidant and Vitamin C levels |
| Rice Bran | Contains anti-oxidants as well as calcium, magnesium, iron, phosphorus, zinc and gamma oryzanol (only found in rice bran), plus it is packed full of omega-3 and omega-6 fatty acids |
| Rosehips | Contains high level of Vitamin C, as well as E, and K. Also calcium, citric acid, iron, niacin, phosphorus, tannin, Vitamins A, B1, and B2 |
| Rosemary Extract | Aids in digestive support |
| Salmon | A saltwater fish, source of protein and omega 3 in the form of DHA/EPA |
| Salmon Meal | A dried product made from salmon, preserved naturally |
| Salmon Oil | A source of omega 3 (DHA/EPA) |
| Selenium Yeast | A natural source of selenium |
| Sodium Tripolyphosphate | A calcium sequesterer to prevent tartar build-up |
| Spinach | A source of Vitamin A, Vitamin C, Vitamin E (alpha tocopherol), Vitamin K, thiamin, riboflavin, Vitamin B6, folate, calcium, iron, magnesium, phosphorus, potassium, zinc, copper and manganese |
| Squash | Good source of Vitamin A, Vitamin K, thiamin, niacin, phosphorus and copper, and a very good source of dietary fibre, Vitamin C, riboflavin, Vitamin B6, folate, magnesium, potassium and manganese |
| Sundried Alfalfa | Contains protein and Vitamin A, Vitamin B1, Vitamin B6, Vitamin C, Vitamin E, and Vitamin K |
| Sunflower Oil | A source of omega 6 |
| Sweet Potato | A low glycemic carb and a source of fibre, that is also a good source of potassium, and a very good source of Vitamin A, Vitamin C and manganese |
| Tapioca | A gluten free carbohydrate, used as binder |
| Taurine | An essential amino acid for cats, considered non essential for dogs, however large breed dogs may have an increased requirement for heart health |
| Tomato | A fruit that contains high level of lycopene, an anti-oxidant |
| Tumeric | A spice that has anti-inflammatory properties |
| Turkey Meal | A dried product made from turkey, preserved naturally |
| Whole Brown Rice | A carbohydrate source, a good source of selenium, and a very good source of manganese |
| Whole Dried Egg | A complete protein source, with a high bioavailability |
| Whole Oats | A carbohydrate source, also a good source of dietary fibre, thiamine, magnesium and phosphorus, and a very good source of manganese |
| Whole White Rice | A carbohydrate that is also a good source of manganese and selenium |
| Yeast Extract | A source of prebiotic mannan-oligosaccharides |
| Yucca Schidigera Extract | Anti-inflammatory, stool and urine odour eliminator |
| Zedoary | An herb that aids in digestive support |
Back to top


